Rental Rates

Check availability here

All bookings are subject to our terms and conditions which can be found Here

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
Winter 03 Nov 24 22 Dec 24 £850 4 Nights
christmas 22 Dec 24 03 Jan 25 £1350 4 Nights
Winter 03 Jan 25 14 Feb 25 £850 4 Nights
1/2 Term 14 Feb 25 23 Feb 25 £800 4 Nights
low season 23 Feb 25 04 Apr 25 £750 4 Nights
Easter 04 Apr 25 22 Apr 25 £900 4 Nights
low season 22 Apr 25 23 May 25 £750 4 Nights
1/2 Term 23 May 25 01 Jun 25 £1000 4 Nights
mid season 01 Jun 25 23 Jul 25 £900 4 Nights
Summer Hols 23 Jul 25 07 Sep 25 £1350 7 Nights
low season 07 Sep 25 24 Oct 25 £750 4 Nights
1/2 Term 24 Oct 25 02 Nov 25 £850 4 Nights
Winter 02 Nov 25 20 Dec 25 £850 4 Nights
christmas 20 Dec 25 04 Jan 26 £1350 7 Nights
Winter 04 Jan 26 13 Feb 26 £850 4 Nights
1/2 Term 13 Feb 26 22 Feb 26 £850 4 Nights
low season 22 Feb 26 22 Mar 26 £750 4 Nights
Easter 22 Mar 26 12 Apr 26 £850 4 Nights
low season 12 Apr 26 22 May 26 £750 4 Nights
1/2 Term 22 May 26 31 May 26 £850 4 Nights
mid season 31 May 26 17 Jul 26 £850 4 Nights
Summer Hols 17 Jul 26 04 Sep 26 £1350 7 Nights

Note: 3 night stays priced at 60% of weekly rate

          4 night stays priced at 70% of weekly rate

          5 night stays priced at 80% of weekly rate

          6 night stays priced at 90% of weekly rate 

More than 7 nights calculated on 7 nights plus pro-rata for remainder of stay

For 14 nights take 10% off the second week

          Returning guests take an extra 10% off the total.