Rental Rates

Check availability here

All bookings are subject to our terms and conditions which can be found Here

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
high season 21 Jul 23 05 Sep 23 £1350 7 Nights
low season 05 Sep 23 20 Oct 23 £750 3 Nights
1/2 term 20 Oct 23 29 Oct 23 £900 4 Nights
Winter 29 Oct 23 22 Dec 23 £850 4 Nights
Winter 22 Dec 23 16 Feb 24 £850 4 Nights
1/2 Term 16 Feb 24 25 Feb 24 £800 4 Nights
low season 25 Feb 24 28 Mar 24 £750 4 Nights
Easter 28 Mar 24 14 Apr 24 £900 4 Nights
low season 14 Apr 24 24 May 24 £750 3 Nights
1/2 Term 24 May 24 02 Jun 24 £1000 4 Nights
mid season 02 Jun 24 23 Jul 24 £900 4 Nights
Summer Hols 23 Jul 24 04 Sep 24 £1350 7 Nights
low season 04 Sep 24 25 Oct 24 £750 3 Nights
1/2 Term 25 Oct 24 03 Nov 24 £900 4 Nights
Winter 03 Nov 24 22 Dec 24 £850 4 Nights

Note: 3 night stays priced at 60% of weekly rate

          4 night stays priced at 70% of weekly rate

          5 night stays priced at 80% of weekly rate

          6 night stays priced at 90% of weekly rate 

More than 7 nights calculated on 7 nights plus pro-rata for remainder of stay

For 14 nights take 10% off the second week

          Returning guests take an extra 10% off the total.